news

More than 20 billion MNT allocated for wool incentives in 2017

  • 408
  • 0
More than 20 billion MNT allocated for wool incentives in 2017

A total of 22.6 billion MNT will be distributed this year to nearly 93,000 herders as incentives for last year’s wool supply, as announced by the Ministry of Food, Agriculture and Light Industry. The ministry’s Livestock Protection Fund reviewed details of the state's 2016 wool supply in February and decided to distribute incentives through Mongol Bank this year. Details of the 2016 wool supply
Province Total number of livestock Wool weight (kg) Monetary value (billion MNT)
1 Arkhangai 10,241 2,094,104.4 2.2
2 Bayan-Ulgii 5,262 613,379 0.6
3 Bayankhongor 4,825 855,984.9 1.02
4 Bulgan 5,264 1,364,913.5 1.37
5 Govi-Altai 4,595 1,071,405.5 1.31
6 Govi-Sumber 291 89,434.9 0.1
7 Darkhan-Uul 416 110,730.8 0.11
8 Dornogovi 2,205 593,141.7 0.69
9 Dornod 1,703 418,751.9 0.42
10 Dundgovi 4,275 1,112,995.7 1.19
11 Zavkhan 7,388 1,667,342.6 1.87
12 Orkhon 138 22,545.6 0.02
13 Uvurkhangai 9,359 1,689,848.4 1.75
14 Unmnugovi 2,950 744,509.1 1.17
15 Sukhbaatar 4,018 1,013,793.5 1.01
16 Selenge 1,935 512,127.9 0.54
17 Tuv 5,734 1,693,965.9 1.7
18 Uvs 4,879 1,101,093.6 1.44
19 Ulaanbaatar 258 64,226.0 0.06
20 Khovd 4,142 905,220.9 0.95
21 Khuvsgul 9,390 1,800,205.6 2.02
22 Khentii 3,617 1,059,178.2 1.1
    92,885 20,598,899.6 22.6
Compared to 2015, the number of herders who supplied wool in 2016 increased from 79,407 to 92,885, and the volume of wool produced increased by 1.3 million kg. Since the government launched incentives for sheep and camel wool production in 2011, more than 400,000 herders have received a combined 112.7 billion MNT in incentives for their contributions. Details of wool collection and incentives allocated since 2011
Year Number of herders Wool volume  (tons) Monetary value  (billion MNT)
2011 32,977 4,924.9 9.8
2012 103,162 14,696.6 29.4
2013 117,667 18,307.3 36.6
2014 80,619 16,643.5 18.3
2015 79,407 16,897 19.3
Total 413,832 71,468.4 112.7

0 COMMENTS